How it works
Walrus costs (WAL)
Storage always costs WAL tokens, deducted from your wallet per upload. This is fixed by the Walrus network — no plan changes it.
Tusky infrastructure (SUI)
API calls, aggregator bandwidth, encryption, and request handling are what your subscription covers. Paid monthly in SUI.
Plans
- Free
- Builder — 12 SUI/mo
- Pro — 50 SUI/mo
- Scale — 200 SUI/mo
Free
0 SUI / month — no card requiredThe Free plan is a pay-as-you-go baseline. There is no monthly fee and no commitment. You get a modest allowance each month; once a limit is hit, requests are throttled until the next cycle or until you upgrade.| Limit | Free |
|---|---|
| API requests / month | 1,000 |
| Egress bandwidth / month | 5 GB |
| Volumes | 2 |
| Publishers | 1 |
| Aggregators | Shared (tusky.io) |
| Team members per env | 1 (owner only) |
| Support | Community |
The Free plan uses Tusky’s shared aggregator. Upgrade to get a private aggregator at your own domain with custom access controls.
Plan comparison
| Free | Builder | Pro | Scale | |
|---|---|---|---|---|
| Monthly price (SUI) | 0 | 12 | 50 | 200 |
| API requests / mo | 1K | 50K | 500K | 5M |
| Egress bandwidth / mo | 5 GB | 200 GB | 2 TB | 20 TB |
| Volumes | 2 | 10 | 50 | Unlimited |
| Publishers | 1 | 3 | 10 | Unlimited |
| Private aggregators | — | 1 | 3 | 5 |
| Team members / env | 1 | 5 | 25 | Unlimited |
| Encrypted volumes | ✓ | ✓ | ✓ | ✓ |
| Token-gated access | — | — | ✓ | ✓ |
| Auto-convert SUI → WAL | — | — | ✓ | ✓ |
| Custom aggregator domain | — | ✓ | ✓ | ✓ |
| Support | Community | Priority email | Dedicated Slack |
Walrus storage (WAL) is never included in any plan — it is always billed separately at current network rates from your managed wallet. This is by design: Tusky has no control over Walrus pricing.
Overage behavior
When you exceed a monthly limit the behaviour depends on which limit was hit:| Limit exceeded | Behavior |
|---|---|
| API requests | Requests return 429 Too Many Requests until the next billing cycle or until you upgrade. |
| Egress bandwidth | Downloads through your aggregator are throttled to a lower rate. Files remain accessible — just slower. |
| Volumes / publishers / aggregators | Creating new resources is blocked. Existing ones continue to work. |
Free tier vs pay-as-you-go
The Free plan and pay-as-you-go serve different use cases:| Free plan | Pay-as-you-go (x402) | |
|---|---|---|
| Monthly fee | None | None |
| API requests | 1,000 / month then throttled | Unlimited, charged per request |
| Bandwidth | 5 GB / month then throttled | Unlimited, charged per GB |
| Payment timing | Prepaid (SUI in managed wallet for WAL) | Per-request at call time |
| Best for | Getting started, low-volume use | Variable traffic, cost-per-request billing |
Switching plans
Open billing settings
Go to Settings → Billing in the Tusky dashboard.
Select a new plan
Choose the plan that fits your usage. You’ll see a preview of the prorated SUI charge before confirming.